# Risk Analysis n8n operations

Manage risk analyses. Select **Risk Analysis** in the the platform node's **Resource** field.

Return to the [complete n8n resource reference](/docs/developers/api/n8n/resources) to browse another resource.

| Operation                 | Value                    | Description                          | Source                                                                                                                                                    |
| ------------------------- | ------------------------ | ------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Create                    | `create`                 | Create a risk analysis.              | [View implementation](/docs)                 |
| Create Boundary           | `createBoundary`         | Create a boundary in a diagram.      | [View implementation](/docs)         |
| Create Diagram            | `createDiagram`          | Create a diagram in a risk analysis. | [View implementation](/docs)          |
| Create Node               | `createNode`             | Create a node in a diagram.          | [View implementation](/docs)             |
| Create Process            | `createProcess`          | Create a process in a diagram.       | [View implementation](/docs)          |
| Create Scenario           | `createScenario`         | Create a scenario in a diagram.      | [View implementation](/docs)         |
| Create Threat             | `createThreat`           | Create a threat in a diagram.        | [View implementation](/docs)           |
| Delete                    | `delete`                 | Delete a risk analysis.              | [View implementation](/docs)                 |
| Delete Boundary           | `deleteBoundary`         | Delete a boundary.                   | [View implementation](/docs)         |
| Delete Diagram            | `deleteDiagram`          | Delete a diagram.                    | [View implementation](/docs)          |
| Delete Node               | `deleteNode`             | Delete a node.                       | [View implementation](/docs)             |
| Delete Process            | `deleteProcess`          | Delete a process.                    | [View implementation](/docs)          |
| Delete Scenario           | `deleteScenario`         | Delete a scenario.                   | [View implementation](/docs)         |
| Delete Threat             | `deleteThreat`           | Delete a threat.                     | [View implementation](/docs)           |
| Get                       | `get`                    | Get a risk analysis.                 | [View implementation](/docs)                    |
| Get Boundary              | `getBoundary`            | Get a boundary.                      | [View implementation](/docs)            |
| Get Diagram               | `getDiagram`             | Get a diagram.                       | [View implementation](/docs)             |
| Get Diagram Mermaid Chart | `getDiagramMermaidChart` | Get the Mermaid chart for a diagram. | [View implementation](/docs) |
| Get Many                  | `getAll`                 | Get many risk analyses.              | [View implementation](/docs)                 |
| Get Node                  | `getNode`                | Get a node.                          | [View implementation](/docs)                |
| Get Process               | `getProcess`             | Get a process.                       | [View implementation](/docs)             |
| Get Scenario              | `getScenario`            | Get a scenario.                      | [View implementation](/docs)            |
| Get Threat                | `getThreat`              | Get a threat.                        | [View implementation](/docs)              |
| Link Scenario Risk        | `linkScenarioRisk`       | Link a scenario to a risk.           | [View implementation](/docs)       |
| Link Scenario Threat      | `linkScenarioThreat`     | Link a scenario to a threat.         | [View implementation](/docs)     |
| Unlink Scenario Risk      | `unlinkScenarioRisk`     | Unlink a scenario from a risk.       | [View implementation](/docs)     |
| Unlink Scenario Threat    | `unlinkScenarioThreat`   | Unlink a scenario from a threat.     | [View implementation](/docs)   |
| Update                    | `update`                 | Update a risk analysis.              | [View implementation](/docs)                 |
| Update Boundary           | `updateBoundary`         | Update a boundary.                   | [View implementation](/docs)         |
| Update Diagram            | `updateDiagram`          | Update a diagram.                    | [View implementation](/docs)          |
| Update Node               | `updateNode`             | Update a node.                       | [View implementation](/docs)             |
| Update Process            | `updateProcess`          | Update a process.                    | [View implementation](/docs)          |
| Update Scenario           | `updateScenario`         | Update a scenario.                   | [View implementation](/docs)         |
| Update Threat             | `updateThreat`           | Update a threat.                     | [View implementation](/docs)           |
